manual:auryn_binary_extract
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| manual:auryn_binary_extract [2015/08/30 18:29] – created zenke | manual:auryn_binary_extract [2016/06/16 17:01] (current) – deleted zenke | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| - | ====== Auryn Binary Extract (aube) ====== | ||
| - | This command line tool extracts spike information from [[bras|binary spike raster files]] and converts them in the more digestible [[ras]] format. Binary files provide a significant simulation speed advantage over the old [[ras]] file format and allow random access to spike information. '' | ||
| - | |||
| - | |||
| - | ===== Usage examples ===== | ||
| - | |||
| - | Suppose you have the bras file ''/ | ||
| - | < | ||
| - | aube --input / | ||
| - | </ | ||
| - | Note, you find an example program generating binary spike output at '' | ||
| - | |||
| - | Suppose you ran your simulation in parallel (you end up with multiple files / | ||
| - | < | ||
| - | aube --inputs / | ||
| - | </ | ||
| - | |||
| - | You can use '' | ||
| - | < | ||
| - | plot '< aube --inputs / | ||
| - | </ | ||
manual/auryn_binary_extract.1440959395.txt.gz · Last modified: 2015/08/30 18:29 by zenke
