manual:auryn_binary_extract
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
manual:auryn_binary_extract [2016/06/16 17:00] – Adds examples zenke | manual:auryn_binary_extract [2016/06/16 17:01] (current) – deleted zenke | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | ====== Auryn Binary Extract (aube) ====== | ||
- | This command line tool extracts spike information from [[spk|binary spike raster files]] and converts them in the more digestible [[ras]] format. Binary files provide a significant simulation speed advantage over the old [[ras]] file format and allow random access to spike information. '' | ||
- | |||
- | |||
- | ===== Compiling/ | ||
- | '' | ||
- | |||
- | |||
- | |||
- | ===== Usage examples ===== | ||
- | |||
- | To see how this works let's consider an example. Let's first generate some spiking output using the Vogels Abbott benchmark network witch conductance-based synapses (see [[examples: | ||
- | To that end, we use example program '' | ||
- | < | ||
- | ./ | ||
- | </ | ||
- | This code will run the using a single process. | ||
- | |||
- | ==== Extracting spikes from a single spk file. ==== | ||
- | |||
- | The above example has written the file ''/ | ||
- | < | ||
- | aube --input / | ||
- | </ | ||
- | |||
- | If you want to write the output to a file instead you can call: | ||
- | < | ||
- | aube --input / | ||
- | </ | ||
- | |||
- | |||
- | ==== Merging spk files from parallel simulations ==== | ||
- | |||
- | In many cases you will run parallel simulations with Auryn. | ||
- | For the above example that is equivalent to the call: | ||
- | < | ||
- | mpirun -n 2 sim_coba_binmon --dir /tmp | ||
- | </ | ||
- | This will run the same simulation using two parallel processes. Because each process writes only the spikes of the neurons it simulates (neurons are distributed across processes), you end up with multiple files ''/ | ||
- | |||
- | Just call aube on all the input files: | ||
- | < | ||
- | aube --input / | ||
- | </ | ||
- | |||
- | ==== Extracting only a limited temporal range from the files ==== | ||
- | |||
- | Most of the time you don't want all the spikes, but only a certain interval. Say, you would like to extract spikes from 7s to 10s to the file '' | ||
- | < | ||
- | aube --inputs / | ||
- | </ | ||
- | |||
- | Alternatively you can use a shorter notation which achieves the same: | ||
- | < | ||
- | aube -i / | ||
- | </ | ||
- | |||
- | |||
- | ==== Using aube inside " | ||
- | |||
- | You can use '' | ||
- | < | ||
- | plot '< aube --inputs / | ||
- | </ | ||
- | |||
- | |||
- | ==== Additional command line options ==== | ||
- | |||
- | For help try | ||
- | < | ||
- | aube --help | ||
- | </ |
manual/auryn_binary_extract.1466096426.txt.gz · Last modified: 2016/06/16 17:00 by zenke